Facilities Near KSpace Sheffield Apartments

Facilities Near KSpace Serviced Apartments in Sheffield

Below we have compiled a list of some of the usefull facilities, such as shops, restaraunts, swimming pools, spas etc that are within a short distance of the serviced apartments in Sheffield to provide an idea how close you are to the great amenities.

We have also included some of the slighly further afield places that might be of interest for days out or cultural exploration.

Type Name Address Phone Number Distance
Restaurant (Indian)Nirmals189-193 Glossop Road S10 2GW0114 272 405471m
Restaurant (Chinese)HuiWei221 Glossop Road S10 2GW0114 201 3482120m
Restaurant (Chinese)East One Noodle Bar 8 Fitzwilliam Street S1 4JB0114 272 5533110m
Restaurant (Itlian)Antibo8 Fitzwilliam Street S1 4JB0114 272 7222110m
Restaurant (Mexican)Las Iguanas8 Fitzwilliam Street S1 4JB0114 252 1010110m
Restaurant (Lebanese Vegeterian/Halal)Sheiks274 Glossop Road S10 2HS0114 275 055590m
Restaurant (Chicken)NandosWest Street S1 4EZ0114 278 0044270m
Restaurant (Pizza)Pizza Express124 Devonshire Street S3 7SF0114 275 2755260m
Restaurant (Sea Food)Loch Fyne375-385 Glossop Road S10 2HQ0114 270 39401km
Bar / PubFrog & Parrot94 Division Street S1 4GF0114 272 1280400m
Bar / PubThe Beehive240-246 West Street S1 4EU0114 279 8018170m
Shop (Chemists)Boots252-254 West Street S1 4EU0114 272 155450m
Shop (Grocery)Tesco Metro125-127 West Street S1 4ER0114 260 7500200m
Shopping Centre / MallMeadowhallMeadowhall Road S9 1EP0845 600 68006.6km
Health / SpaSpa 1877 67 Victoria Street S3 7QD0114 221 1877180m
Health / Swimming / GymPonds Forge Sports CentreSheaf Street S1 1AA0114 223 34001.5km
Fast Food (Fish & Chips)Bettys Traditional Fish & Chips1 Fitzwilliam Street S1 4JL0114 275 1888110m
Fast Food (Pizza)Dominos Pizza167-169 West Street S1 4EW0114 278 7878180m
GardensBotanical GardensClarkehouse Road S10 2LN0114 267 11151.8km
GardensWinter Gardens90 Surrey Street S1 2LH0114 273 68951km
GardensPeace GardensPinstone Street S1 2HH0114 273 68951km
TrainTrain StationSheaf Street S1 2BP0845 712 56781.5km
MuseumMagna - Science Adventure CentreSheffield Road Rotherham S60 1DX0170 972 00028.1km
MuseumFire & Police Museum101 West Bar S3 8PT0114 249 19991.1km
MuseumThe City MuseumWeston Park S10 2TP0114 278 26001km
KartingParkwood KartingParkwood Road S3 8AH0114 279 96663km
Days OutHeights of AbrahamMatlock Bath Derbyshire DE4 3PT0162 958 236537.5km
Days Out - CavernsSpeedwell CavernHope Valley Derbyshire S33 8WA0143 362 052228.2km
Days Out - Stately HomesHardwick HallDoe Lea Chesterfield S44 5QJ0124 685 043025.6km
Days Out - Stately HomesChatsworth House Bakewell DE45 1PP0124 656 530027km
Days OutManor Lodge Discovery Centre197 Manor Lane S2 1UL0114 276 28284.9km

If you can't see an icon for the facility you are looking for, it probably means you have to zoom out by using the '-' map control or double right-click on the map.

List is not definitive and was accurate as of mid 2012. Distances are approximate from Google Maps

If you find any of the above information has changed, please let us know

Sheffield Serviced Apartments | Leeds Serviced Apartments | Contact Us | Privacy | Terms & Conditions | Site Map

© 2003-2020 - KSpace Apartments | TEL: +44 114 399 5800 | EMAIL: info@kspace.co.uk | facebook: Follow KSpace on Twitter | Twitter: Facebook page

Valid XHTML 1.0 Strict

Page Last Refreshed Sun Dec 8 05:36:16 UTC 2024

Unfortunately Online Chat is not available at this time.

Please use one of the other ways to contact us.